Eagle Glen Solds - 2nd Quarter 2008
 
  STREET BR BA SF SOLD $ DATE AVE $ NOTES
4425  Leonard 4 3 2214 $393,750 04/11/08 $177.85
4254  Floyd 4 3 2956 $435,000 04/15/08 $147.16 Bank Owned
1772  Sandtrap 5 4 3731 $522,500 04/22/08 $140.04 Bank Owned
4124  Crooked Stick 4 3 2949 $425,000 04/23/08 $144.12
1746  Honors 3 3 3351 $460,000 04/25/08 $137.27
1884  Willowbluff 4 3 2956 $500,000 04/28/08 $169.15 Bank Owned
4258  Havenridge 5 4 3446 $493,000 04/30/08 $143.06 Short Sale
APR AVE $151.23
4218  Riviera 4 4 3197 $525,000 05/02/08 $164.22 Bank Owned
3984  Castle Pines 5 2 1953 $330,000 05/06/08 $168.97 Bank Owned
4130  Prairie Dunes 5 3 3148 $415,000 05/20/08 $131.83 Bank Owned
4287  Havenridge 4 3 2885 $451,000 05/22/08 $156.33 Bank Owned
3960  Pine Valley 4 2 1851 $373,900 05/23/08 $202.00 Bank Owned
4539  Driving Range 4 3 2740 $485,000 05/23/08 $177.01
1940  Olympia Fields 4 3 2949 $385,000 05/30/08 $130.55 Bank Owned
1781  Honors 4 3 3197 $438,000 05/30/08 $137.00 Bank Owned
MAY AVE $158.48
4049  Inverness 6 4 3188 $410,000 06/02/08 $128.61 Bank Owned
1756  Sandtrap 3 3 3374 $630,000 06/06/08 $186.72
4264  Castlepeak 4 3 3644 $545,900 06/13/08 $149.81
4375  Edenwild 5 3 3670 $555,000 06/13/08 $151.23 Bank Owned
4108  Forest Highlands 4 3 2941 $400,000 06/18/08 $136.01 Short Sale
4085  Old Waverly 5 3 3516 $460,000 06/19/08 $130.83 Bank Owned
4375  Leonard 4 3 2608 $410,000 06/20/08 $157.21 Bank Owned
3983  Barton Creek 3 2 1750 $342,000 06/27/08 $195.43
1623  Spyglass 5 4 3670 $469,000 06/27/08 $136.21 Bank Owned
2130  Crystal Downs 4 2 1953 $334,000 06/30/08 $171.02 Short Sale
1605  Fairway 3 3 2868 $575,000 06/30/08 $200.49
JUNE AVE $158.50
 

Personal Info | Testimonials | Request Info | Area Info | Properties | Mortgage | Additional Info | Links | General Form | Buyers Form | Sellers Form | Schools | Community | Weather | Guestbook | Consumer Information | Home Buying | Home Selling | Mortgage Calculators | Glossary | Taxes | Request CMA | Search MLS Listings | Featured Properties - Eileen's Listings | Trilogy Glen Ivy Homes | Trilogy Models | Trilogy Homes Sold in 2008 | Trilogy Homes Sold in 2007 | Trilogy Homes Sold in 2006 | Eagle Glen Solds- 3rd Quarter 2008 | Eagle Glen Solds - 2nd Quarter 2008 | Eagle Glen Solds - 1st Quarter 2008 | Eagle Glen Solds - 4th Quarter 2007 | Eagle Glen Solds - 3rd Quarter 2007 | Eagle Glen Solds - 2nd Quarter 2007 | Eagle Glen Solds - 1st Quarter 2007 | Open House
Site Map | Home | E-mail
Keller Williams Realty
1860 Compton Avenue • Corona, CA 92881
Direct (951) 737-1105 • Fax (951) 277-7526
Service You Can Lean On!
Eagle Glen & Trilogy Home Specialist!
Client Login:
site by superlative